| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | DarkSteele | August 4, 2004 | 8 | 47.06% |
| #2 | Forum Pimp | July 19, 2004 | 2 | 11.76% |
| #3 | addictriceboi | January 28, 2007 | 2 | 11.76% |
| #4 | Josh | March 23, 2007 | 2 | 11.76% |
| #5 | ENFORCER509 | December 9, 2004 | 2 | 11.76% |
| #6 | Fed FFS | September 29, 2004 | 1 | 5.88% |
| Total posts today: 17 | ||||


3:47 AM Jan 6